|
|
|
|
glass
|
bottle
|
| Domaine Ste. Michelle Brut, Washington | | 30 |
| Domaine Carneros, Napa | | 50 |
| G.H. Mumm "Blanc de Noir", Napa | | 45 |
| Kenwood Champagne, California | 7 | |
|
|
|
|
glass
|
bottle
|
| Carmen, Chile | | 25 |
| Hess Select, California | 8 | 30 |
| Kendall Jackson VR, California | 8 | 32 |
| Chateau St. Jean, | | 32 |
| Landmark "Overlook", Sanoma | | 60 |
|
|
|
|
glass
|
bottle
|
| 14 Hands, Washington | 7 | 25 |
| LBV, Napa Valley | 8 | 32 |
| Franciscan, Napa | | 42 |
| Montes Alpha, Chile | | 47 |
| North Star, Washington | | 75 |
|
|
|
|
glass
|
bottle
|
| Montevina, White Zinfandel, Amador | 6 | 20 |
| Chateau Ste. Michelle, Riesling, Washington | | 25 |
| Veramonte Sauvignon Blanc, Chile | 7 | 26 |
| Coastal Ridge, Gewurtraminer, California | 7 | 28 |
| Wollersheim White Riesling, Wisconsin | 7 | 28 |
| King Estate, Pinot Gris, Oregon | 8 | 34 |
| Luna, Pinot Grigio, Napa | 9 | 44 |
| Star Lane Sauvignon Blanc, Santa Ynez Valley | | 45 |
| Wild Horse Voignier, California | | 45 |
| Conundrum, California | | 60 |
|
|
|
|
glass
|
bottle
|
| Jakes Fault Shiraz, California | 7 | 28 |
| Kunde Zinfandel, Sanoma | 7 | 30 |
| Castle Rock Pinot Noir, Lodi | 8 | 30 |
| Castle Rock Petite Syrah, Lodi | 8 | 30 |
| Folie A Deux "Menage a Trios", Meritage, CA | 8 | 30 |
| Hey Mambo Red, California | | 35 |
| Broquel Malbec, Argentina | 8 | 38 |
| Laetitia Pinot Noir, Arroyo Grande Valley | 10 | 40 |
| Edmeadea Zinfandel, Mendociono | | 40 |
| Plungerhead Zinfandel, California | 10 | 48 |
| X Winery Petite Sirah, California | | 50 |
| Four Graces Pinot Noir, Lodi | | 70 |
|
|
|
|
glass
|
bottle
|
| Trinity Oaks, California | 6 | 24 |
| Trinchero, California | | 35 |
| Casa Lapostolle, Chile | 8 | 36 |
| Clos Du Bois, Napa Alexander Valley | | 40 |
| Simi, Napa | | 45 |
| Chateau Ste. Michelle, Canoe Ridge, Washington | | 70 |
|
|
|
|
glass
|
bottle
|
| Rombauer Chardonnay, Napa | | 70 |
| Rombauer Cabernet, Napa | | 75 |
| Stag's Leap Petite Syrah, Napa | | 80 |
| Cakebread Chardonnay, Napa | | 85 |
| Jordan Cabernet, Sanoma | | 92 |
| Col Solare, Meritage, Washington State | | 112 |
| Caymus Cabernet, Napa | | 115 |
| Silver Oak Cabernet, Napa | | 115 |

When hosting an event in one of our banquet rooms you get the best of everything. We have private and semiprivate rooms available to accommodate groups from 10 to 250. Please call for reservations.
|